General Technical Data
Ambient/Media Temperature |
4° to 80°C.
|
Flow Media | Filtered air. 5 micron recommended. |
Inlet Pressure | G 1/4 to G 1-1/2 Port Sizes: 1 to 10 bar. G 1-1/2 to G 2-1/2 Port Sizes: 2 to 10 bar. |
Pilot Pressure | Must be equal to or greater than inlet pressure. |
Threads | BSPP (for NPT threads, consult ROSS) |
Dimensions
DIMENSIONS mm | ||||||||
Port Size | A | B | C | D | E | F | G | H |
G 1/4 to G 1/2 | 90 | 94 | 77 | 101 | 79 | 99 | 101 | 99 |
G 1/2 to G 1 | 116 | 112 | 77 | 120 | 91 | 117 | 147 | 134 |
G 1 to G 1-1/2 | 168 | 188 | 104 | 188 | 123 | 165 | 190 | 211 |
G 1-1/2 to G 2-1/2 | 329 | 231 | 130 | 240 | 161 | 165 | 198 | 208 |
2/2 Valves
Port Size | Valve Model Numbers | Average Cv | Weight lb. (kg) | ||
Normally Closed | Normally Open | N.C | N.O. | ||
G 1/4 | 2.3 | 2.3 | 1.3 (0.6) | ||
G 3/8 | 2752A3001 | 3.8 | 3.3 | ||
G 1/2 | 4.0 | 3.5 | |||
G 1/2 | 7.7 | 6.5 | 2.0 (0.9) | ||
G 3/4 | 9.0 | 7.3 | |||
G 1 | 9.0 | 7.9 | |||
G 1 | 24 | 21 | 8.0 (3.6) | ||
G 1-1/4 | 29 | 20 | |||
G 1-1/2 | 29 | 21 | |||
G 1-1/2 | 49 | 49 | 14.3 (6.4) | ||
G 2 | 57 | 57 | |||
G 2-1/2 | 64 | 72 |
3/2 Valves
Port Sizes | Valve Model Numbers |
Average kv
|
Weight lb. (kg) | |||
In-Out | Exh. | Normally Closed | Normally Open | N.C. | N.O. | |
G 1/4 | G 1/2 | 2753A2001 | 2754A2001 | 2.8 | 2.5 | 1.3 (0.6) |
G 3/8 | G 1/2 | 2753A3001 | 2754A3001 | 4.0 | 3.0 | |
G 1/2 | G 1/2 | 2753A4011 | 2754A4011 | 3.8 | 3.0 | |
G 1/2 | G 1 | 2753A4001 | 2754A4001 | 7.8 | 7.2 | 2.0 (0.9) |
G 3/4 | G 1 | 2753A5001 | 2754A5001 | 9.4 | 7.2 | |
G 1 | G 1 | 2753A6011 | 2754A6011 | 10 | 7.2 | |
G 1 | G 1-1/2 | 2753A6001 | 2754A6001 | 29 | 21 | 6.0 (2.7) |
G 1-1/4 | G 1-1/2 | 2753A7001 | 2754A7001 | 31 | 22 | |
G 1-1/2 | G 1-1/2 | 2753A8011 | 2754A8011 | 31 | 21 | |
G 1-1/2 | G 2-1/2 | 2753A8001 | 2754A8001 | 69 | 58 | 15.3 (6.9) |
G 2 | G 2-1/2 | 2753A9001 | 2754A9001 | 70 | 60 | |
G 2-1/2 | G 2-1/2 | 2753A9011 | 2754A9011 | 71 | 55 |
4/2 Valves
Port Sizes | Valve Model Numbers | Average Cv | Weight lb. (kg) | |
In-Out | Exh. | |||
G 1/4 | G 1/2 | 2.5 | 1.8 (0.8) | |
G 3/8 | G 1/2 | 3.6 | ||
G 1/2 | G 1/2 | 3.7 | ||
G 1/2 | G 1 | 6.9 | 4.3 (1.9) | |
G 3/4 | G 1 | 8.2 | ||
G 1 | G 1 | 8.9 | ||
G 1 | G 1-1/2 | 23 | 10.3 (4.6) | |
G 1-1/4 | G 1-1/2 | 24 | ||
G 1-1/2 | G 1-1/2 | 25 |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th