2/2 Valves
2-Way Normally Closed (N.C.)
2-Way Normally Open (N.O.)
3/2 Valves
3-Way Normally Closed (N.C.)
3-Way Normally Open (N.O.)
4/2 Valves
4-Way
GENERAL TECHNICAL DATA
Solenoids | AC or DC power |
Power Consumption | 87 VA inrush, 30 VA holding on 50 or 60 Hz; 14 watts on DC |
Manual Override
|
Non-locking metal button |
Ambient Temperature
|
Type H: -17° to 122°C / Type O: -40° to 50°C |
Media Temperature
|
Type H: -17° to 150°C / Type O: -40° to 80°C (for temperatures below 4°C air must be free of water vapor to prevent formation of ice.) |
Flow Media
|
Filtered air (5 micron recommended)
|
Inlet Pressure
|
2 to 10 bar |
Pilot Pressure
|
When external supply is used, pressure must be equal to or greater than inlet pressure |
Threads
|
BSPP (for NPT threads, consult ROSS) |
Average Cv |
Ratings see corresponding Series D27
|
OVERALL DIMENSIONS inches (mm) |
||||||||
Port Size | A | B | C | D | E | F | G | H |
1/4 to 1/2 | 3.6 (90) | 7.0 (178) | 3.0 (76) | 7.3 (186) | 3.6 (92) | 3.8 (97) | 7.7 (196) | 3.9 (99) |
1/2 to 1 | 4.6 (116) | 7.7 (196) | 3.0 (76) | 8.0 (203) | 4.6 (117) | 5.2 (132) | 9.7 (246) | 4.6 (104) |
1 to 1-1/2 | 6.6 (168) | 10.5 (266) | 4.1 (104) | 10.5 (266) | 6.6 (168) | 8.2 (208) | 11.1 (282) | 6.5 (165) |
VALVE MODEL NUMBERS for TYPE H (High Temperature) SERVICE |
|||||||
Port Size | 2/2 Valves | 3/2 Valves | 4/2 Valves | Weight lb. (kg) | |||
In-Out | Exhaust | Normally Closed | Normally Open | Normally Closed | Normally Open | ||
G 1/4 | G 1/2 | 3.0 (1.4) | |||||
G 3/8 | G 1/2 | ||||||
G 1/2 | G 1/2 | ||||||
G 1/2 | G 1 | 3.3 (1.5) | |||||
G 3/4 | G 1 | ||||||
G 1 | G 1 | ||||||
G 1 | G 1-1/2 | 7.5 (3.4) | |||||
G 1-1/4 | G 1-1/2 | ||||||
G 1-1/2 | G 1-1/2 |
VALVE MODEL NUMBERS for TYPE O (Low Temperature) SERVICE |
|||||||
Port Size | 2/2 Valves | 3/2 Valves | 4/2 Valves | Weight lb. (kg) | |||
In-Out | Exhaust | Normally Closed | Normally Open | Normally Closed | Normally Open | ||
G 1/4 | G 1/2 | 3.0 (1.4) | |||||
G 3/8 | G 1/2 | ||||||
G 1/2 | G 1/2 | ||||||
G 1/2 | G 1 | 5.8 (2.6) | |||||
G 3/4 | G 1 | ||||||
G 1 | G 1 | ||||||
G 1 | G 1-1/2 | 2171B6002 | 2172B6002 | 2173B6002 | 12.0 (5.4) | ||
G 1-1/4 | G 1-1/2 | 2171B7002 | 2172B7002 | 2173B7002 | 2174B7002 | 2176B7002 | |
G 1-1/2 | G 1-1/2 | 2171B8012 | 2172B8012 | 2173B8012 | 2174B8012 | 2176B8012 |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th