pH Sensor Cube
This sensor cube measures the pH value and is designed for operation on the fluidic backplane in the device Type 8905 Online Analysis System.
The pH sensor cube contains an ISFET measuring cell, which is based on the MEMS technology (micro electro-mechanical system). The measurement gives the pH value of the sample water.
The electrical and fluidic connections are made via the backplane of the system. The sensor cube communicates with the system via the digital büS interface, allowing fully automatic login to the online analysis system. If the sensor is plugged into the system, it automatically logs on to the büS and can be parameterised according to customer requirements.
The sensor cube is available in 2 variants. The standard version provides protection against biological growth on the reference electrode and is recommended for applications with no or very low chlorine in the water. The drinking water version is without anti-fouling equipment and is mainly required in applications with drinking water approval.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
BURKERT TYPE 3321 สามารถใช้ได้ร่วมกับ
General Technical Data
Product properties |
|
Materials | Please make sure the device materials are compatible with the fluid you are using. Detailed information can be found in chapter “2.1. Chemical Resistance Chart – Bürkert resistApp” on page 4 |
Housing | PPE+PS |
Lever | Zamak, painted |
Seals | EPDM |
Dimensions | Detailed information can be found in chapter “3. Dimensions” on page 5. |
pH sensor | ISFET (Ion Sensitive Field Effect Transistor) |
Temperature sensor | Pt1000 Class B |
Electrolyte (reference electrode) | • Standard version: Ag/AgCl, 3 mol KCl with biocide for use without chlorine (<0.2 ppm) • Drinking water version: Ag/AgCl, 3 mol KCl without biocide |
Compatibility | With Online Analysis System Type 8905 (the electrical and fluidic contact is made via backplane system.) Detailed information can be found in the data sheet of the online analysis system, see data sheet Type 8905 for more information. |
Measuring range | pH 4…pH 9 (further measuring ranges on request) |
Maintenance | 12 months nominal, depending on the water quality |
Performance data |
|
Measuring range resolution | pH 0.02 |
Measurement deviation | ± pH 0.1 |
Linearity | ± pH 0.05 |
Repeatability | ± pH 0.05 |
Response time (t90) | < 10 s |
Temperature measurement | 0…+ 50 °C (+ 32…+ 122 °F) |
Medium data |
|
Fluid | • Water without particles: drinking water, industrial water • Conductivity ≥ 100 µS/cm • For Cl < 0.2 ppm use antifouling cartridge |
pH range | pH 4…pH 9 |
Sample water | |
Temperature | + 3…+ 40 °C (+ 37…+ 104 °F) |
Pressure | PN3 |
Flow rate | 6 l/h |
Electrical data |
|
Operating voltage | 24 V DC through the backplane of the system Type 8905 via büS |
Power consumption | 0.8 VA |
Process/Port connection & communication |
|
Process connection | Via pinch valve in the fluidic backplane of the Type 8905 Detailed information can be found in the data sheet of t the Online Analysis System, see data sheet Type 8905 for more information. |
Electrical connection | Spring contacts in the fluidic backplane of the Type 8905, which is connected to a büS System Detailed information can be found in the data sheet of t the Online Analysis System, see data sheet Type 8905 for more information. |
Internal communication | Through büS (Bürkert bus, CANopen protocol) |
External communication by status LED | According to NAMUR NE 107 |
Approvals and Certificates |
|
Standards Degree of protection according to IEC/EN 60529 |
• IP65, when plugged in the fluidic backplane • IP20, as standalone product |
Directives CE directives |
The applied standards, which verify conformity with the EU Directives, can be found on the EU Type Examination Certificate and/or the EU Declaration of conformity (if applica-ble) |
Environment and installation |
|
Ambient temperature Operating | 0…+ 40 °C (+ 32…+ 104 °F) |
Storage and transport | For empty/purged sensor cube • – 10…+ 60 °C (+ 14…+ 140 °F) without the reference electrode • + 3…+ 40 °C (+ 37…+ 104 °F) with the reference electrode |
Relative air humidity | ≤ 90 %, without condensation |
Height above sea level | Max. 2000 m |
Operating condition | Continuous |
Equipment mobility | Fixed |
Application range | Indoor and outdoor (Protect the device against electromagnetic interference, ultraviolet rays and, when installed outdoors, against the effects of climatic conditions) |
Installation category | Category I according to UL/EN 61010-1 |
Pollution degree | Degree 2 according to UL/EN 61010-1 |
*For selecting thecorrect product please refer to the technical data, images and notes for proper use according to the data sheet, or contact Flu-Tech directly.
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th