AIRTEC - วาล์วควบคุมทิศทางด้วยลม รุ่น PKX-09 and PKX-10
AIRTEC – วาล์วควบคุมทิศทางด้วยลม รุ่น PKX-09 and PKX-10
With its array of high-quality products, AIRTEC can cover all requirements in the field of electrically operated pneumatic valves. AIRTEC can quickly help to find a valve to suit your operations, without compromising design, dimensions or performance.
Technical details
Connection | PKX-09: G1/8 PKX-10: G1/4 |
Nominal size | PKX-09: 6 mm PKX-10: 9 mm |
Temperature range | -30°C ... +80°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: stainless steel 1.4571, seals: FKM and PU, inner parts: stainless steel 1.4305 |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
Pneumatically operated spool valve. The valve switches upon pressurization of the pilot port.
Technical data
Model-no.: | PKX-09-511 | PKX-09-520 | PKX-10-511 | PKX-10-520 | PKX-10-530 |
Operating pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 |
Pilot pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 |
Flow rate (Nl/min) | 1080 | 1110 | 1980 | 1920 | 1770 |
Weight (kg) | 0.450 | 0.460 | 1.120 | 1.170 | 1.160 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th