โซลินอยด์วาล์ว Series M-07 Electrically operated valves
With its array of high-quality products, AIRTEC can cover all requirements in the field of electrically operated pneumatic valves. AIRTEC can quickly help to find a valve to suit your operations, without compromising design, dimensions or performance.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Technical details
Connection | G1/4 |
Nominal size | 9 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, steel and plastic |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
โซลินอยด์วาล์ว Series M-07 Electrically operated spool valve. The manual override is detent and is operated by screwdriver.
Technical data
Model-no. | M-07-310 | MO-07-310 | M-07-311 | MO-07-311 | M-07-320 |
Operating pressure* (bar) | 1.5 ... 10 | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 1.5 ... 10 |
Pilot pressure* (bar) | 1.5 ... 10 | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 1.5 ... 10 |
Flow rate (Nl/min) | 1580 | 1580 | 1580 | 1580 | 1580 |
Response time (ms) at 6 bar | on: 15 off: 19 | on: 15 off: 19 | on: 15 off: 19 | on: 15 off: 19 | on: 14 off: 14 |
Weight (kg) | 0.375 | 0.375 | 0.380 | 0.308 | 0.520 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th