โซลินอยด์วาล์ว SERIES M-05 Electrically operated valves
With its array of high-quality products, AIRTEC can cover all requirements in the field of electrically operated pneumatic valves. AIRTEC can quickly help to find a valve to suit your operations, without compromising design, dimensions or performance.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Technical details
Connection | G1/8 |
Nominal size | 6 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, steel and plastic |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
โซลินอยด์วาล์ว SERIES M-05 Electrically operated spool valve. The manual override is detent and is operated by screwdriver.
Technical data
Model-no. | M-05-310 | MO-05-310 | M-05-311 | MO-05-311 | M-05-320 |
Operating pressure* (bar) | 2 ... 10 | 2 ... 10 | 3 ... 10 | 0 ... 10 | 2 ... 10 |
Pilot pressure* (bar) | 2 ... 10 | 2 ... 10 | 3 ... 10 | 3 ... 10 | 2 ... 10 |
Flow rate (Nl/min) | 750 | 750 | 750 | 750 | 750 |
Response time (ms) at 6 bar | on: 13 off: 16 | on: 13 off: 16 | on: 13 off: 16 | on: 13 off: 16 | on: 12 off: 12 |
Weight (kg) | 0.255 | 0.255 | 0.260 | 0.308 | 0.400 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th