โซลินอยด์วาล์ว SERIES KM-09 AND KM-10 Electrically operated valves
With its array of high-quality products, AIRTEC can cover all requirements in the field of electrically operated pneumatic valves. AIRTEC can quickly help to find a valve to suit your operations, without compromising design, dimensions or performance.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
3/2-way valves
KM-09-510-HN-xxx KM-10-510-HN-xxx5/2-way, single solenoid, air spring return | |
KM-09-511-HN-xxx KM-10-511-HN-xxx5/2-way, single solenoid, mechanical spring return | |
KM-09-520-HN-xxxKM-10-520-HN-xxx5/2-way, double solenoid |
5/3-way valves
KM-09-530-HN-xxxKM-10-530-HN-xxx5/3-way, center position closed | |
KM-09-533-HN-xxxKM-10-533-HN-xxx5/3-way, center position exhausted | |
KM-09-534-HN-xxxKM-10-534-HN-xxx5/3-way, center position pressurized |
Technical details
Connection | KM-09: G1/8 KM-10: G1/4 |
Nominal size | KM-09: 6 mm KM-10: 9 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, steel and plastic |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
โซลินอยด์วาล์ว SERIES KM-09 AND KM-10 Electrically operated spool valve. The manual override is detent and is operated by screwdriver.
Technical data
Model-no. | KM-09-510 | KM-09-511 | KM-09-520 | KM-09-530 | KM-09-533 | KM-09-533 |
Operating pressure* (bar) | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Pilot pressure* (bar) | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Flow rate (Nl/min) | 950 | 810 | 950 | 680 | 680 | 680 |
Response time (ms) at 6 bar | on: 15 off: 16 | on: 13 off: 28 | on: 15 off: 15 | on: 14 off: 16 | on: 14 off: 16 | on: 14 off: 16 |
Weight (kg) | 0.230 | 0.231 | 0.330 | 0.330 | 0.330 | 0.330 |
Model-no. | KM-10-510 | KM-10-511 | KM-10-520 | KM-10-530 | KM-10-533 | KM-10-534 |
Operating pressure* (bar) | 2.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Pilot pressure* (bar) | 2.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 |
Flow rate (Nl/min) | 2100 | 1800 | 2100 | 1500 | 1500 | 1500 |
Response time (ms) at 6 bar | on: 18 off: 19 | on: 16 off: 27 | on: 18 off: 18 | on: 16 off: 22 | on: 16 off: 22 | on: 16 off: 22 |
Weight (kg) | 0.470 | 0.470 | 0.630 | 0.630 | 0.630 | 0.630 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th
You must be logged in to post a comment.