AIRTEC วาล์วควบคุมทิศทางด้วยไฟฟ้า รุ่น ICKN-55 Series
AIRTEC วาล์วควบคุมทิศทางด้วยไฟฟ้า รุ่น ICKN-55 Series | Electrically operated valves
Technical details
Connection | G1/4, Namur |
Nominal size (mm) | 6 mm |
Temperature range | -30°C ... +80°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), seals: FKM , inner parts: Al, stainless steel and brass |
Protection | IP 65 according to EN 60529 |
Electrically operated spool valve. The manual override is detent and is operated by screwdriver. The location pin, screws and seals are included.
Technical data
Model-no.: | ICKN-55-310 | ICKN-55-311 | ICKN-55-510 | ICKN-55-511 | ICKN-55-520 | ICKN-55-530 | ICKN-55-533 |
Operating pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | 2 ... 8 | 3 ... 8 | 3 ... 8 |
Pilot pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | 2 ... 8 | 3 ... 8 | 3 ... 8 |
Flow rate (Nl/min) | 780 | 780 | 900 | 800 | 900 | 680 | 680 |
Response time (ms) at 6 bar | on: 16 off: 18 | on: 13 off: 16 | on: 16 off: 17 | on: 16 off: 18 | on: 14 off: 14 | on: 14 off: 16 | on: 14 off: 16 |
Weight (kg) | 0.320 | 0.320 | 0.320 | 0.320 | 0.440 | 0.440 | 0.440 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th