AIRTEC วาล์วควบคุมทิศทางด้วยไฟฟ้า รุ่น ICK-10 Series
AIRTEC วาล์วควบคุมทิศทางด้วยไฟฟ้า รุ่น ICK-10 Series | Electrically operated valves
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Series ICK-09
5/2-way valves
ICK-09-511-HN-xxxICK-10-511-HN-xxx5/2-way, single solenoid, mechanical spring return | |
ICK-09-520-HN-xxxICK-10-520-HN-xxx5/2-way, double solenoid |
5/3-way valves
ICK-09-511-HN-xxxICK-10-511-HN-xxx5/2-way, single solenoid, mechanical spring return |
Technical details
Connection | ICK-09: G1/8 ICK-10: G1/4 |
Nominal size (mm) | ICK-09: 6 mm ICK-10: 9 mm |
Temperature range | -30°C ... +80°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), seals: FKM and PU, inner parts: Al, stainless steel and brass |
Protection | IP 65 according to EN 60529 |
Electrically operated spool valve. The manual override is detent and is operated by screwdriver.
Technical data
Model-no.: | ICK-09-511 | ICK-09-520 | ICK-09-530 | ICK-10-511 | ICK-10-520 | ICK-10-530 |
Operating pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 2.5 ... 8 | 2.5 ... 8 | 3 ... 8 |
Pilot pressure (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 2.5 ... 8 | 2.5 ... 8 | 3 ... 8 |
Flow rate (Nl/min) | 810 | 950 | 680 | 1800 | 2100 | 1500 |
Response time (ms) at 6 bar | on: 13 off: 28 | on: 15 off: 15 | on: 14 off: 16 | on: 16 off: 27 | on: 18 off: 18 | on: 16 off: 22 |
Weight (kg) | 0.231 | 0.330 | 0.330 | 0.470 | 0.630 | 0.630 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th
You must be logged in to post a comment.