AIRTEC – Series RE-46 Modular Valve-Terminal for pneumatic control systems
AIRTEC – SERIES RE-46 Manifold system with integrated electrical connection including LED indicators. Each station can accommodate two 3/2-way valves or one 5/2- or 5/3-way valve. All connections are accessible from the front.The valves and the multi-pin plug with cable must be ordered separately.The valve terminal is delivered pre-assembled and function-tested. If not specified with the order, valve configuration is as follows: Valves are mounted according to their order number, starting with high numbers at the side of the multi-pin, ending with low num-bers on the opposite side, followed by blind plates (if ordered).
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Technical details
Temperature range | -10°C ... +50°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, stainless steel and brass |
Nominal voltage | 24 V DC, ± 10% |
Power consumption | 1.3 W |
Protection | IP 65 according to EN 60529 |
Electrically operated spool valve. The manual override is non-detent. The manual override is located on top of the valve cover.
Technical data
Model-no.: | KF-46-210/2-HN-S12 | KF-46-310/2-HN-S12 | KF-46-312/2-HN-S12 | KF-46-314/2-HN-S12 |
Operating pressure (bar) | 2.5...8 | 2.5...8 | 2.5...8 | 2.5...8 |
Pilot pressure (bar) | 2.5...8 | 2.5...8 | 2.5...8 | 2.5...8 |
Nominal size (mm) | 4.5 | 4.5 | 4.5 | 4.5 |
Flow rate (Nl/min) | 430 | 430 | 630 | 430 / 630 (NC / NO) |
Response time (ms) at 6 bar | on: 15 off: 28 | on: 15 off: 28 | on: 15 off: 28 | on: 15 off: 28 |
Weight (kg) | 0.188 | 0.188 | 0.188 | 0.188 |
Model-no.: | KF-46-510-HN-S12 | KF-46-511-HN-S12 | KF-46-520-HN-S12 |
Internal pilot pressure | |||
Operating pressure (bar) | 2.5...8 | 2.5...8 | 2.5...8 |
Pilot pressure (bar) | 2.5...8 | 2.5...8 | 2.5...8 |
External pilot pressure | |||
Operating pressure (bar) | - | 0...10 | 0...10 |
Pilot pressure (bar) | - | 3...8 | 3...8 |
Nominal size (mm) | 6 | 6 | 6 |
Flow rate (Nl/min) | 950 | 810 | 950 |
Response time (ms) at 6 bar | on: 15 off: 31 | on: 14 off: 33 | on: 20 off: 20 |
Weight (kg) | 0.158 | 0.158 | 0.188 |
Model-no.: | KF-46-530-HN-S12 | KF-46-533-HN-S12 | KF-46-534-HN-S12 |
Internal pilot pressure | |||
Operating pressure (bar) | 3...8 | 3...8 | 3...8 |
Pilot pressure (bar) | 3...8 | 3...8 | 3...8 |
External pilot pressure | |||
Operating pressure (bar) | 0...10 | 0...10 | 0...10 |
Pilot pressure (bar) | 3...8 | 3...8 | 3...8 |
Nominal size (mm) | 6 | 6 | 6 |
Flow rate (Nl/min) | 680 | 680 | 680 |
Response time (ms) at 6 bar | on: 20 off: 30 | on: 20 off: 30 | on: 20 off: 30 |
Weight (kg) | 0.188 | 0.188 | 0.188 |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th