Conductivity Sensor Cube
The device is a conductivity measurement sensor. It is used within the Online Analysis System Type 8905 by being plugged into a spare fluidic backplane slot.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
BURKERT TYPE ms03 สามารถใช้ได้ร่วมกับ
General Technical Data
Product properties |
|
Material | Please make sure the device materials are compatible with the fluid you are using. Detailed information can be found in chapter “2.1. Chemical Resistance Chart – Bürkert resistApp” on page 4. |
Housing | PPE+PS |
Lever | Zamak, painted |
Seals | EPDM |
Dimensions | Detailed information can be found in chapter “3. Dimensions” on page 4. |
Conductivity sensor | Graphite 2-electrode system, C = 1 |
Temperature sensor | Pt1000 Class B, contact with the water sample |
Compatibility | With Online Analysis System Type 8905 (the electrical and fluidic contact is made via backplane system.) Detailed information can be found in the data sheet of the online analysis system, see data sheet Type 8905 for more information. |
Measuring range | 50 µS/cm…5000 µS/cm (measurement up to 10 mS/cm possible at limited measure-ment deviation) |
Maintenance | 12 months nominal, depending on the water quality |
Performance data |
|
Measurement compensation | Temperature compensated |
Measurement deviation | ± 2 % of measured value |
Linearity | ± 0.2 % of full scale |
Repeatability | ± 0.2 % of full scale |
Response time | < 5 s |
Temperature measurement | 0…+ 50 °C (+ 32…+ 122 °F) |
Electrical data |
|
Operating voltage | 24 V DC through the backplane of the system Type 8905 via büS |
Power consumption | 0.8 VA |
Medium data |
|
Fluid | Water without particles: drinking water, industrial water |
pH range | pH 4…pH 9 |
Temperature | + 3…+ 40 °C (+ 37…+ 104 °F) |
Pressure | PN3 |
Flow rate | 6 l/h |
Process/Port connection & communication |
|
Process connection | Via pinch valve in the fluidic backplane of the Type 8905 Detailed information can be found in the data sheet of t the Online Analysis System, see data sheet Type 8905 for more information. |
Electrical connection | Spring contacts in the fluidic backplane of the Type 8905, which is connected to a büS System Detailed information can be found in the data sheet of t the Online Analysis System, see data sheet Type 8905 for more information. |
Internal communication | Through büS (Bürkert bus, CANopen protocol) |
External communication by status LED | According to NAMUR NE 107 |
Approvals and Certificates |
|
Standards Degree of protection according to IEC/EN 60529 |
• IP65, when plugged in the fluidic backplane • IP20, as standalone product |
Directives CE directives |
The applied standards, which verify conformity with the EU Directives, can be found on the EU Type Examination Certificate and/or the EU Declaration of conformity (if applica-ble) |
Environment and installation |
|
Ambient temperature Operating | Operation and storage: – 10…+ 60 °C (+ 14…+ 140 °F) |
Storage and transport | For empty/purged sensor cube • – 10…+ 60 °C (+ 14…+ 140 °F) without the reference electrode • + 3…+ 40 °C (+ 37…+ 104 °F) with the reference electrode |
Relative air humidity | ≤ 85 %, without condensation |
Height above sea level | Max. 2000 m |
Operating condition | Continuous |
Equipment mobility | Fixed |
Application range | Indoor and outdoor (Protect the device against electromagnetic interference, ultraviolet rays and, when installed outdoors, against the effects of climatic conditions) |
Installation category | Category I according to UL/EN 61010-1 |
Pollution degree | Degree 2 according to UL/EN 61010-1 |
*For selecting thecorrect product please refer to the technical data, images and notes for proper use according to the data sheet, or contact Flu-Tech directly.
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th