AIRTEC – Series MI ISO and NAMUR Standardized Valves
AIRTEC – SERIES MI-01 MI-02 MI-03 ISO 5599, electrically operated Series 3/2-way, 5/2-way and 5/3-way, size 1 to 3
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
series mi
5/2-way valves
MI-01-511-HN-xxx MI-02-511-HN-xxx MI-03-511-HN-xxx 5/2-way, single solenoid, mechanical spring return |
|
MI-01-520-HN-xxx MI-02-520-HN-xxx MI-03-520-HN-xxx 5/2-way, double solenoid |
5/3-way valves
MI-01-530-HN-xxx MI-02-530-HN-xxx MI-03-530-HN-xxx 5/3-way, center position closed |
|
MI-01-533-HN-xxx MI-02-533-HN-xxx MI-03-533-HN-xxx 5/3-way, center position exhausted |
Technical details
Connection | ISO 5599/1 |
Nominal size | Size 1: 9 mm Size 2: 13 mm Size 3: 14 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), seals: NBR and POM, inner parts: Al, stainless steel and brass |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
AIRTEC – SERIES MI-01 MI-02 MI-03 Standardized Valves. The valve switches upon pressurization of the pilot port.
Technical data
Model-no. | MI-01-511 | MI-01-520 | MI-01-530 | MI-01-533 |
Operating pressure* (bar) | 2.5...10 | 2...10 | 3...10 | 3...10 |
Pilot pressure* (bar) | 2.5...10 | 2...10 | 3...10 | 3...10 |
Flow rate (Nl/min) | 1700 | 1700 | 1610 | 1610 |
Response time (ms) at 6 bar | on: 15 off: 27 | on: 13 off: 13 | on: 17 off: 19 | on: 17 off: 19 |
Weight (kg) | 0.480 | 0.855 | 0.620 | 0.620 |
Model-no. | MI-02-511 | MI-02-520 | MI-02-530 | MI-02-533 |
Operating pressure* (bar) | 2...10 | 2...10 | 3...10 | 3...10 |
Pilot pressure* (bar) | 2...10 | 2...10 | 3...10 | 3...10 |
Flow rate (Nl/min) | 2020 | 2020 | 2020 | 2020 |
Response time (ms) at 6 bar | on: 29 off: 57 | on: 17 off: 17 | on: 20 off: 27 | on: 20 off: 27 |
Weight (kg) | 0.708 | 0.850 | 0.847 | 0.847 |
Model-no. | MI-03-511 | MI-03-520 | MI-03-530 | MI-03-533 |
Operating pressure* (bar) | 2...10 | 2...10 | 3...10 | 3...10 |
Pilot pressure* (bar) | 2...10 | 2...10 | 3...10 | 3...10 |
Flow rate (Nl/min) | 4150 | 4150 | 4150 | 4150 |
Response time (ms) at 6 bar | on: 32 off: 57 | on: 20 off: 20 | on: 22 off: 55 | on: 20 off: 55 |
Weight (kg) | 1.115 | 1.287 | 1.277 | 1.277 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th
You must be logged in to post a comment.