SOLENOID VALVE COIL 24VDC TYPE W6476B3401
Product Information
| Valve Type | Directional Control |
| Valve Standard | ISO 5599-1 |
| Application | Standard Temperature |
| Default Position | Normally Open |
| Return | Spring |
| Mounting | Base Mount |
| Connection | EN 175301-803 Form A |
| Manual Override | Non-locking |
| Duty Rating | Continuous Duty |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Ambient Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered Air |
| Pilot Supply Minimum | Must be ≥ inlet pressure |
| Valve Body Material | Bar Stock Aluminum |
| Seal Material | Buna-N |
| Series | W64 |
| Actuation | Electrical |
| Construction | Poppet |
| Pilot Type | Internal/External |
| Size | 2 |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Length | 2.1 in (54 mm) |
| Poppet/Spool Material | Aluminum & Stainless Steel |
| Voltage | 110/120 VAC |
| Function | 5/2 Single Solenoid |
| Avg. Cv | 2.0 |
| Height | 4.7 in (119 mm) |
| Width | 6.3 in (160 mm) |
| Weight | 1.8 lb (0.8 kg) |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th



