Double Solenoid Valve Type W6077B3407 COIL 24VDC
Product Information
Valve Type | Directional Control |
Series | W60 |
Valve Standard | ISO 5599-1 |
Application | Standard Temperature |
Default Position | Normally Open |
Construction | Spool and Sleeve |
Mounting | Base Mount |
Connection | EN 175301-803 Form A |
Manual Override | Non-locking |
Duty Rating | Continuous Duty |
Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
Ambient Temperature | 40 to 175 F (4 to 80 C) |
Media Temperature | 40 to 175 F (4 to 80 C) |
Fluid Media | Filtered Air |
Operating Pressure | Vacuum to 150 psig (10 bar) |
Pilot Supply Minimum | Must be ≥ inlet pressure |
Valve Body Material | Bar Stock Aluminum |
Poppet/Spool Material | Stainless Steel |
Seal Material | Buna-N |
Actuation | Electrical |
Return | Detented |
Pilot Type | Internal/External |
Size | 2 |
Avg. Cv | 1.9 |
Length | 2.1 in (54 mm) |
Center Position | Open |
Voltage | 110/120 VAC |
Height | 4.7 in (119 mm) |
Function | 5/3 Double Solenoid |
Weight | 2.8 lb (1.3 kg) |
Width | 7.7 in (196 mm) |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th