Master Pneumatic CF5AR350 Series Modular Integral Filter and Regulator 1/4, 3/8, 1/2
| Ambient/Media Temperature | Plastic bowl, all drain types: 40° to 125°F (4° to 52°C) Metal bowl, manual drain: 40° to 175°F (4° to 79°C) Metal bowl, metal float drain: 40° to 150°F (4° to 66°C) |
| Body | Zinc |
| Bowl | 5.1-Ounce (151-ml) polycarbonate plastic with nylon shatterguard; optional 6.0-Ounce (177-ml) aluminum bowl with clear nylon sight glass. |
| Dome | Nylon |
| Filter Element | 5-μm-rated polyethylene; optional 5-μm, 20-μm and 40-μm-rated sintered bronze element. |
| Filter Drain | Internal automatic drain; optional manual drain |
| Fluid Media | Compressed air. |
| Inlet Pressure | Plastic bowl & manual drain: 0-150 psig (0-10 bar) Plastic bowl & Float drain: 30-150 psig (2-10 bar) Metal bowl & manual drain: 0-250 psig (0-17 bar) Metal bowl & metal Float drain: 30-200 psig (2-14 bar) |
| Outlet Pressure | Adjustable up to 150 psig (10 bar); optional adjusting springs. |
| Pressure Gauge | 0 to 200 psig (14 bar); 1/4 NPT gauge ports front and rear |
| Panel Mounting | 2-1/16-inch (52-mm) hole required |
| Seals | Nitrile. |
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
CF5AR350 SERIESสอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th





























