Type SE30 – Transmitter for Inline sensor-fitting
- Compatible with Inline sensor-fitting S030 with paddle wheel for flow measurement (see datasheets types 8030, SE30 Ex, S030)
- Compatible with Inline sensor-fitting S077 with oval gears for flow measurement (see datasheet type SE30+S077, SE30 Ex)
DOWNLOAD DATA SHEETS
Type 8030 data sheet | Inline paddle wheel flowmeter | DOWNLOAD DATASHEET | |
Type S030 data sheet | Inline sensor fitting with paddle wheel for flow measurement | DOWNLOAD DATASHEET | |
Type S077 data sheet | Positive displacement sensor fittin | DOWNLOAD DATASHEET | |
Type SE30 data sheet | Inline flowmeter for hazardous area [US units] | DOWNLOAD DATASHEET | |
Type SE30+S077 data sheet | positive displacement flowmeter | DOWNLOAD DATASHEET |
Can be combined with
General Technical Data
Product properties |
|
Female cable plug | Body, contact holder and cable gland in PA |
Seal | FKM or EPDM (depending on the sensor-fitting version S030) |
Axis | Ceramics (Al2O3) |
Dimensions | Detailed information can be found in chapter “4. Dimensions” on page 9. |
Measuring principle | Paddle wheel |
Pipe diameter | DN 06…DN 65 |
Compatibility | Any pipe from DN 06…DN 65 which are fitted with Bürkert S030 Inline sensor-fitting. For the selection of the nominal diameter of the Inline sensor-fittings, see data sheet Type S030 . |
Performance data |
|
Measurement deviation | • Teach-In: ± 1 % of the measured value1.) (at Teach-In flow rate value) • Standard K-factor: ± 2.5 % of the measured value1.) |
Repeatability | ± 0.4 % of the measured value1.) |
Linearity | ± 0.5 % of full scale1.) |
Electrical data |
|
Power source (not supplied) | Limited power source according to UL/EN 60950-1 standards or limited energy circuit ac-cording to UL/EN 61010-1 §9.4 |
Protection against DC polarity reversal | Yes |
Voltage supply cable | • Cable with maximum operating temperature greater than 80 °C (90 °C for UL-Recognized version) • Max. 50 m length, shielded • External diameter of wire: 5…8 mm • Cross section of wires: 0.25…1.5 mm² |
Medium data |
|
Viscosity | 300Â cSt max. |
Rate of solid particles | Max. 1 % |
Maximum particle size | 0.5 mm |
Process/Port connection & communication |
|
Electrical connection | Cable plug acc. to EN 175301-803 |
Approvals and certificates |
|
Protection class according to IEC/EN 60529 | IP65 with device wired and plugs mounted and tightened |
CE directives | The applied standards, which verify conformity with the EU Directives, can be found on the EU Type Examination Certificate and/or the EU Declaration of conformity (if applicable) |
Pressure Equipment Directive | Complying with Article 4, Paragraph 1 of 2014/68/EU directive Detailed information on the pressure equipment directive can be found in chapter “2.2. Pres-sure Equipment Directive” on page 7. |
Certification | UL-Recognized for US and Canada (on request) |
Environment and installation |
|
Relative air humidity | ≤ 80 %, without condensation |
Height above sea level | Max.2000 m |
Operating condition | Continuous |
Equipment mobility | Fixed device |
Application range | Indoorandoutdoor(protectthedeviceagainstelectromagneticinterference,ultravioletrays andagainsttheeffectsofclimaticconditions) |
Installation category | Category II according to UL/EN 61010-1 |
Pollution degree | Degree 2 according to UL/EN 61010-1 |
*For selecting thecorrect product please refer to the technical data, images and notes for proper use according to the data sheet, or contact Flu-Tech directly.
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th