2/2 or 3/2-way Whisper Valve with media separation
The combination of maximum flow and minimum valve size is becoming increasingly important in various medical and IVD related applications. Combined with high chemical resistance, this explains the broad range of applications for Type 6757. However, in addition to the flow, this valve is also able to switch pressures of up to 16 bar. This is a highlight of particular relevance for applications in the area of environmental analysis. The devices from the areas mentioned, including the valves, need to be flushed, cleaned, disinfected and sometimes even sterilised. Therefore, they need to withstand flushing cycles with high temperatures and/or high pressure, which is precisely what the Type 6757 was designed for. The product is thus ideally suitable for applications such as endoscope cleaning or dialysis, but also for use in environmental analysers. Fast switching times, as implemented here, guarantee high process safety because reliable switching behaviour is an important aspect for accurate dosing and reproducible processes.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
BURKERT TYPE 6757 สามารถใช้ได้ร่วมกับ
General Technical Data | Burkert - Type 6757
Product properties | ||
Dimensions | Detailed information can be found in chapter “4. Dimensions” on page 6. | |
Material | ||
Seal | FFKM, (EPDM and FKM on request) | |
Fluid housing | PEEK, (PPS on request) | |
Orifice and pressure range DN 1.4 | ||
Circuit function A | Vacuum up to 16 bar | |
Circuit function T | Vacuum up to 10 bar | |
DN 4 | ||
Circuit function A | Vacuum up to 3 bar | |
Circuit function T | Vacuum up to 1.5 bar | |
Internal volume | Fluid chamber 467 µl / Total (incl. connections) 1255 µl | |
Typical product service life | 10 million switching cycles (according to laboratory endurance test) | |
Performance data | ||
Duty cycle4.) | ||
Single assembly | 100 % continuous operation | |
Block assembly | 70 % continuous operation (max. 10 min. duty cycle) Detailed information can be found in the operating instructions Type 6757 | |
Switching noise | 45 dB | |
Switching time | Opening: ca. 7 ms (Pressure build-up 0…10%) Closing: ca. 7 ms (Pressure reduction 100…90%) (Measurement at the valve outlet at 20 °C acc. to DIN ISO 12238:2001) | |
Electrical data | ||
Operating voltage | 24 V DC (12 V on request) | |
Nominal power | 4.5 W | |
Voltage tolerance | ± 5 % (incl. residual ripple) | |
Medium data | ||
Medium temperature | FFKM: + 15…+ 50 °C FKM: 0…+ 50 °C EPDM: 0…+ 50 °C 90 °C permissible for cleaning cycles (max. 30 minutes) | |
Viscosity (max.) | 21 mm2/s | |
Process/Port connection & communication | ||
Electrical connection | Rectangular plug Type 2505 Detailed information can be found in the data sheet Type 2505 | |
Port connection | Flange (other port connections on request) | |
Approvals and certificates | ||
Suitable for food industry | FDA – on request | |
Degree of protection | IP30 acc. to EN 60529 | |
Suitable for drinking water | KTW (W270) – on request | |
Environment and installation | ||
Installation position | Any, preferably actuator upwards | |
Ambient temperature | FFKM: + 15…+ 50 °C FKM: 0…+ 50 °C EPDM: 0…+ 50 °C |
*For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet, or contact Flu-Tech directly.
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th