AIRTEC วาล์วควบคุมทิศทาง Series PI-01, PI-02, PI-03 ISO 5599/1, Size 1 to 3
AIRTEC วาล์วควบคุมทิศทาง Series PI-01, PI-02, PI-03 ISO 5599/1, Size 1 to 3 | Pneumatically operated spool valve. The valve switches upon pressurization of the pilot port.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
SERIES PI
5/2-way valves
PI-01-511PI-02-511PI-03-5115/2-way, single pilot, mechanical spring return | |
PI-01-520PI-02-520PI-03-5205/2-way, double pilot |
5/3-way valves
PI-01-530PI-02-530PI-03-5305/3-way, center position closed | |
PI-01-533PI-02-533PI-03-5335/3-way, center position exhausted |
Technical details
Connection | ISO 5599/1 |
Nominal size | Size 1: 9 mm Size 2: 13 mm Size 3: 14 mm |
Temperature range | -10°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), seals: NBR and POM, inner parts: Al, stainless steel and brass Valves in accordance with 2014/34/EU (ATEX) available. (Chapter 13) |
Pneumatically operated spool valve. The valve switches upon pressurization of the pilot port.
Technical data
Model-no.: | PI-01-511 | PI-01-520 | PI-01-530 | PI-01-533 |
Operating pressure (bar) | 0...10 bar | 0...10 bar | 0...10 bar | 0...10 bar |
Pilot pressure (bar) | 2.5...10 bar | 1.5...10 bar | 1.5...10 bar | 1.5...10 bar |
Flow rate (Nl/min) | 1700 | 1700 | 1700 | 1700 |
Weight (kg) | 0.32 | 0.32 | 0.32 | 0.32 |
Model-no.: | PI-02-511 | PI-02-520 | PI-02-530 | PI-02-533 |
Operating pressure (bar) | 0...10 bar | 0...10 bar | 0...10 bar | 0...10 bar |
Pilot pressure (bar) | 2.5...10 bar | 1.5...10 bar | 1.5...10 bar | 1.5...10 bar |
Flow rate (Nl/min) | 2020 | 2020 | 2020 | 2020 |
Weight (kg) | 0.54 | 0.54 | 0.54 | 0.54 |
Model-no.: | PI-03-511 | PI-03-520 | PI-03-530 | PI-03-533 |
Operating pressure (bar) | 0...10 bar | 0...10 bar | 0...10 bar | 0...10 bar |
Pilot pressure (bar) | 2.5...10 bar | 1.5...10 bar | 1.5...10 bar | 1.5...10 bar |
Flow rate (Nl/min) | 4150 | 4150 | 4150 | 4150 |
Weight (kg) | 0.96 | 0.96 | 0.96 | 0.96 |
Dimensions
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th
You must be logged in to post a comment.