Pneumatic base with Intergrated Piloting system 16VB series
Mono-stable position can mount mono-stable 5/2 valves only
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Code | Size | Positions number | L1 | L2 | Weight |
16VB0 04 00 0 | 1/4 | 4 | 145 | 136 | 1146 g |
16VB0 06 00 0 | 1/4 | 6 | 178 | 169 | 1407 g |
16VB0 08 00 0 | 1/4 | 8 | 211 | 202 | 1668 g |
16VB0 10 00 0 | 1/4 | 10 | 244 | 235 | 1914 g |
16VB0 12 00 0 | 1/4 | 12 | 277 | 268 | 2125 g |
16VB0 14 00 0 | 1/4 | 14 | 310 | 301 | 2450 g |
16VB0 16 00 0 | 1/4 | 16 | 343 | 334 | 2666 g |
16VB0 24 00 1 | 1/4 | BIS.8 POS.+ MONO.16 POS | 475 | 466 | 3670 g |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th