หัวขับไฟฟ้า Electric Actuator On Off Manufacturer
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Dimensions and Performance
Model | FPC | ||||||
Power supply | DC12V | DC24V | DC220V | AC24V | AC110V | AC380V | AC220V |
Power | 40W | 23W | |||||
Rated current | 4.8A | 2.4A | 0.32A | 3A | 0.64A | 0.19A | 0.32A |
Output moment | 100Nm | 50Nm/60Nm/100Nm | |||||
Running time | 10S | 13S/15S/20S/30S | |||||
Control loop | Type A,B,C,D,E,F,G,H | ||||||
Rotation angle | 0-90° adjustable | ||||||
Whole machine weigh | 4.2kg | ||||||
Insulation resist ance | 100MΩ/300VDC | 100MΩ/500VDC | |||||
Voltage enduran ce level | 500VAC/1 minute | 1500VAC/1 minute | |||||
Protection level | IP67 | ||||||
Ambient temper ature | -25℃~60℃(other temperature range is open for customizing) | ||||||
Installation angl e | 360°,any angle | ||||||
Shell material | 360°,any angle Aluminum alloy precision press-forged piece | ||||||
Optional features heater | Over-moment protection, heater dehumidifier |
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th