Digital battery pressure gauge
PNEUMAX – PRESSURE GAUGES SERIES DS
Measurement devices – Pressure gauge Series DS
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
SERIES DSTechnical features
Working pressure range | 0.000 - 1.000 mPa | |
Regulation pressure range | -0.100 - 1.000 mPa | |
Maximum supported pressure | 1.5 mPa | |
Allowed fluids | Air, non-corrosive gases, non-combustible gases | |
Pressure calibration sensitivity kPa bar psi mmHg | 0.1 0.01 0.1 1 | |
Battery | CR 2032 lithium | |
Backlight | Not present | |
Battery life | 3 years (5 powerups a day) | |
Indication of battery level | Present | |
Battery replaceable | Yes | |
Display powerup time | Goes off after 60 seconds | |
Sampling frequency | 2 Hz (2 times per second) | |
Repeatability | ±1% F. S. ±1 digit | |
Display | Display with 3 1/2 digits | |
Indicator precision | ±2% F.S. ±1 digit (at ambient temperature of 25°C ±3°C) | |
Temperature characteristics | ±2% Full Scale in a range between 0 - 50°C | |
Type of connection | R1/8", M5 female | |
Weight | Approximately 40 gr. |
Digital battery pressure gauge
PNEUMAX – PRESSURE GAUGES SERIES DS
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th