ตัวกรองลม (Filter) รุ่น FX Series ยี่ห้อ AIRTEC
AIRTEC ตัวกรองลม (Filter) รุ่น FX Series | Sintered filter according to the centrifugal force principle.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Technical details
Temperature range | 0°C ... +60°C |
Input range | 1.5 ... 16 bar |
Mounting | vertically, drain at bottom |
Medium | compressed air according to ISO 8573-1:2010, neutral gases |
Materials | Body: zinc diecasting, bowl: PC, seals: NBR, inner parts: POM |
Technical data
Model-no.: | FX-14-... | FX-37-... | FX-12-... | FX-34-... |
Connection | G1/4 | G3/8 | G1/2 | G3/4 |
Size | X1 | X1 | X2 | X2 |
Flow (Nl/min) | 2100 | 2100 | 4000 | 4000 |
Bowl volume (cm³) | 25 | 25 | 50 | 50 |
Weight (kg) | 0.30 | 0.29 | 0.78 | 0.70 |
* Measured at p1 = 6 bar and Δp = 1 bar.
Model-no.: | FXF-14-... | FXF-12-... | FXM-14-... | FXM-12-... | FXA-14-... | FXA-12-... |
Connection | G1/4 | G1/2 | G1/4 | G1/2 | G1/4 | G1/2 |
Size | X1 | X2 | X1 | X2 | X1 | X2 |
Flow (Nl/min) | 380 | 1500 | 280 | 720 | 380 | 1500 |
Bowl volume (cm³) | 25 | 49 | 25 | 49 | - | - |
Weight (kg) | 0.31 | 0.75 | 0.31 | 0.75 | 0.32 | 0.81 |
*Measured at p1 = 6 bar and Δp = 0.2 bar (for FXM Δp = 0.1 bar) .
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th