ตัวกรองลม (Filter) รุ่น FK Series ยี่ห้อ AIRTEC
AIRTEC ตัวกรองลม (Filter) รุ่น FK Series | Sintered filter according to the centrifugal force principle.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
Technical details
Temperature range | 0°C ... +60°C |
Input range | 1.5 ... 16 bar |
Mounting | vertically, drain at bottom |
Medium | compressed air according to ISO 8573-1:2010, neutral gases |
Materials | Body: zinc diecasting, bowl: PC, seals: NBR, inner parts: POM |
Technical data
Model-no.: | FK-18 | FK-14 | FKF-18 | FKF-14 |
Connection | G1/8 | G1/4 | G1/8 | G1/4 |
Flow (Nl/min) | 1000* | 1000* | 350** | 600** |
Bowl volume (cm³) | 16 | 16 | 16 | 16 |
Weight (kg) | 0.25 | 0.24 | 0.26 | 0.25 |
* Measured at p1 = 6 bar and Δp = 1 bar ** Measured at p1 = 6 bar and Δp = 0.2 bar
Model-no.: | FKM-18 | FKM-14 | FKA-18 | FKA-14 |
Connection | G1/8 | G1/4 | G1/8 | G1/4 |
Flow (Nl/min) | 230* | 450* | 310** | 380** |
Bowl volume (cm³) | 16 | 16 | - | - |
Weight (kg) | 0.26 | 0.25 | 0.26 | 0.27 |
* Measured at p1 = 6 bar and Δp = 0.1 bar ** Measured at p1 = 6 bar and Δp = 0.2 bar
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th