AIRTEC - Series 88-CQ2, Compact Single or Double Acting (12 mm to 100 mm bore)
AIRTEC – SERIES 88-CQ2 Double acting pneumatic cylinder with or without magnetic piston for proximity sensors and built-in cushioning rings.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
AIRTEC – SERIES 88-CQ2 Versions
350, 360
double acting, built-in cushioning rings, |
|
250, 260
double acting, built-in cushioning rings, with magnetic piston |
|
750, 760
double acting, double end piston rod, built-in cushioning rings |
|
650, 660
double acting, double end piston rod, built-in cushioning rings, with magnetic piston |
Technical details
Operating pressure | 1 ... 10 bar |
Temperature range | -20°C ... +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Alternatively the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Cylinder tube: Al, (painted) End caps: Al, (painted) Piston rod: steel hard chrome plated Seals: PU, NBR |
Double acting cylinder with magnetic piston for proximity sensors and built-in cushioning rings.
Technical data
Model-no.: | 88-CQ2-012- ... | 88-CQ2-016- ... | 88-CQ2-020- ... | 88-CQ2-032- ... | 88-CQ2-025- ... |
Piston Ø (mm) | 12 | 16 | 20 | 25 | 32 |
Force at 6 bar (N) Extension Retraction | 81 109 | 81 109 | 170 127 | 265 223 | 434 373 |
Connection | M5 | M5 | M5 | M5 | G1/8 |
Speed | 30 - 500 mm/s | 30 - 500 mm/s | 30 - 500 mm/s | 30 - 500 mm/s | 30 - 500 mm/s |
Stroke (mm) | 5 - 30 | 5 - 30 | 5 - 50 | 5 - 50 | 5 - 100 |
Piston rod thread male female | M5 M3 | M6 M4 | M8 M5 | M10 x 1.25 M6 | M14 x 1.5 M8 |
Model-no.: | 88-CQ2-040- ... | 88-CQ2-050- ... | 88-CQ2-063- ... | 88-CQ2-080- ... | 88-CQ2-100- ... |
Piston Ø (mm) | 40 | 50 | 63 | 80 | 100 |
Force at 6 bar (N) Extension Retraction | 678 617 | 1060 951 | 1682 1574 | 2713 2543 | 4239 3974 |
Connection | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 |
Speed | 30 - 350 mm/s | 30 - 350 mm/s | 30 - 250 mm/s | 30 - 250 mm/s | 30 - 250 mm/s |
Stroke (mm) | 5 - 100 | 5 - 100 | 5 - 100 | 5 - 100 | 5 - 100 |
Piston rod thread male female | M14 x 1.5 M8 | M18 x 1.5 M10 | M8 x 1.5 M10 | M22 x 1.5 M16 | M26 x 1.5 M20 |
DIMENSIONS
สอบถามข้อมูลเพิ่มเติม ติดต่อเรา :
02-384-6060 (อัตโนมัติ) [email protected] บริษัท ฟลูเทค จำกัด Flu-tech @flutech.co.th
You must be logged in to post a comment.