AIGNEP – SERIES 13240 | TEE FEMALE CENTRE LEG
AIGNEP – SERIES 13240 of compression fittings in brass according to different manufacturing directives. This wide selection helps to satisfy the most demanding needs of the market.
Especially designed for connection with metallic tubes (brass, copper, aluminium) to secure connection in low-medium pressure. Connection with PU, PA and PTFE tubes with a smart internal bush.
Main advantages
- 3 Connection Technologies
- All industrial fluids compatibility
- Secured connection with different tubes
- Metallic sealing
- From ø 4 to 22 mm
- Mechanical Resistance
- Nickel-plated version
- Silicon Free
Applications
- Heavy Pneumatic Automation
- Automotive
- Industrial cooling
- Inert Gases, Steam
- Vacuum
Code | Tube | A | B | L1 | L2 | CH | Pack. |
13240 00 001 | 4 | 1/8 | 8.5 | 45 | 18 | 8 | 10 |
13240 00 002 | 6 | 1/8 | 8.5 | 47.5 | 19.5 | 9 | 10 |
13240 00 003 | 6 | 1/4 | 11 | 56 | 24.5 | 13 | 10 |
13240 00 004 | 8 | 1/8 | 8.5 | 57 | 19.5 | 12 | 10 |
13240 00 005 | 8 | 1/4 | 11 | 59 | 24.5 | 13 | 10 |
13240 00 007 | 10 | 1/4 | 11 | 64 | 24.5 | 13 | 10 |
13240 00 008 | 10 | 3/8 | 10.5 | 58 | 26 | 14 | 10 |
13240 00 009 | 10 | 1/2 | 10.5 | 69 | 26 | 15 | 10 |
13240 00 010 | 12 | 1/4 | 11 | 69 | 25.5 | 14 | 10 |
13240 00 011 | 12 | 3/8 | 10.5 | 69 | 26 | 14 | 10 |
13240 00 012 | 12 | 1/2 | 10.5 | 70 | 26 | 15 | 10 |
13240 00 013 | 14 | 1/2 | 10.5 | 77 | 30 | 18 | 10 |
13240 00 014 | 15 | 1/2 | 10.5 | 78 | 30 | 18 | 10 |
13240 00 015 | 16 | 1/2 | 10.5 | 77.5 | 28.5 | 17 | 10 |
13240 00 016 | 18 | 1/2 | 10.5 | 83 | 28 | 20 | 10 |
13240 00 017 | 18 | 3/4 | 14 | 83 | 34 | 20 | 10 |
Component Parts and Materials
- Brass Nut
- Brass Olive
- Brass Body
Connection Tubes
Tubes made in copper, steel, iron, aluminium, brass, PA.
Threads
Tapered gas in conformity with ISO7.1, BS 21, DIN 2999.
Parallel gas in conformity with ISO 228 Class A.
Metric in conformity with ISO R/262.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
AIGNEP – SERIES 13240 TEE FEMALE CENTRE LEG |