AIGNEP SERIES 1500 | SINGLE BANJO BODY
The Aignep 1000 series are push-on brass fittings to connect safely with thermoplastic tubes in pneumatic and fluid applications. The sealing is metallic and the connection is very easy thanks to the particular shape of the hose adaptor. The hexagon of the locking nut is always on top to facilitate mounting. (Push-On Fittings 1000 Series)
Main advantages
- Tested technology
- All Fluids Compatibility
- Safely connection
- Metallic sealing
- Mechanical resistance
- Silicon Free
Applications
- Compressed Air
- Pneumatic Automation
- Industrial Cooling
- Inert Gases, Steam
- Inkjet, Printing
- Vacuum
Code | Tube | A | D | S | L | Pack |
01500 00 001 | 4/2.7 | M5 | 9 | 12.5 | 21.5 | 10 |
01500 00 002 | 4/2.7 | M6 | 9 | 12.5 | 21.5 | 10 |
01500 00 003 | 4/2.7 | 1/8 | 14 | 15 | 22.5 | 10 |
01500 00 004 | 5/3 | M5 | 9 | 12.5 | 22 | 10 |
01500 00 005 | 5/3 | 1/8 | 14 | 15 | 22.5 | 10 |
01500 00 006 | 6/4 | M5 | 9 | 12.5 | 22 | 10 |
01500 00 007 | 6/4 | M6 | 9 | 12.5 | 22 | 10 |
01500 00 008 | 6/4 | 1/8 | 14 | 15 | 23 | 10 |
01500 00 009 | 6/4 | 1/4 | 18 | 17 | 25 | 10 |
01500 00 010 | 6/4 | 3/8 | 21 | 20 | 27 | 10 |
01500 00 011 | 8/6 | 1/8 | 14 | 15 | 24.5 | 10 |
01500 00 012 | 8/6 | 1/4 | 18 | 17 | 26 | 10 |
01500 00 013 | 8/6 | 3/8 | 21 | 20 | 27 | 10 |
01500 00 014 | 8/6 | 1/2 | 26 | 24 | 31 | 10 |
01500 00 015 | 10/8 | 1/8 | 14 | 15 | 27.5 | 10 |
01500 00 016 | 10/8 | 1/4 | 18 | 17 | 27.5 | 10 |
01500 00 017 | 10/8 | 3/8 | 21 | 20 | 30.5 | 10 |
01500 00 018 | 10/8 | 1/2 | 26 | 24 | 34 | 10 |
01500 00 019 | 12/10 | 3/8 | 21 | 20 | 31.5 | 10 |
01500 00 020 | 12/10 | 1/2 | 26 | 24 | 35 | 10 |
01500 00 021 | 15/12.5 | 1/2 | 26 | 24 | 36.5 | 10 |
Component Parts and Materials
- Nickel-plated Brass Nut
- Nickel-plated Brass Body
- NBR O-RING Seals
- Bronze Seeger
- Nickel-plated Brass Base
Pressures and Temperatures
The working pressures and working temperatures depend on which type of tube is used, for this reason, the values must be determined in accordance with the tube’s features. For the “orienting and thread with O-RING” fittings, the values are: – 20 °C / + 80 °C
Connection Tubes
Plastic tubes:
PA6, PA11, PA12, Polyethylene, Polyurethane, PTFE, FEP
Threads
Tapered gas in conformity with ISO7.1, BS 21, DIN 2999. Parallel gas in conformity with ISO 228 Class A.
Metric in conformity with ISO R/262.
DOWNLOAD CATALOG (ดาวน์โหลดแคตตาล็อก)
AIGNEP – SERIES-1500 SINGLE BANJO BODY |